Updates from our twitter feed are repeated below.
The Celtic Challenge is the World's Longest true rowing race where teams race from Arklow in County Wicklow, Ireland to Aberystwyth on the Welsh coast, a distance of about 90 nautical miles. Celtic and Pembrokeshire longboats take part (and occasionally other similar boats also join in) – each boat is about 24 feet (8m) long and has 4 fixed seats and one cox. Each team doing the Celtic Challenge consists of 12 people who take it in turns to row, spending the time in between on a support boat. A small inflatable is generally used to transfer people between the support boat and the rowing boat. How often teams swap rowers and how people are utilised is all part of the tactics of the race.
The race is an extreme test of endurance and generally takes between 15 and 24 hours, depending on the weather. The race usually starts in the afternoon with all teams rowing throughout the night and sometimes arriving in Aberystwyth very early in the morning! The race happens every 2 years and last took place on the weekend of May 5th-6th 2012.
22 crews started the 2012 Celtic Challenge, our largest field ever. Conditions were tough and only half of the field made it to the finish. The participating clubs are detailed below together with their time in finishing order:
| Club Name | Race Category | Website | Facebook/Twitter | Time Taken | Notes |
| Aberdyfi Rowing Club | Men | www.aberdyfirowingclub.com | 17:50:04 | 1st Overall, 1st Men's, 1st Welsh Crew | |
| Aberystwyth Rowing Club | Men | www.aber-rowing.org.uk | www.facebook.com/groups/66477321741 | 19:28:11 | |
| Foyle RC | Mixed | http://www.foylerowingclub.com | http://www.facebook.com/groups/369657462316 | 20:34:18 | 1st Mixed, 1st Irish Crew |
| Neyland Rowing Club | Mixed | www.neylandyachtclub.org.uk | 21:38:23 | ||
| Aberystwyth Rowing Club | Mixed | www.aber-rowing.org.uk | www.facebook.com/groups/66477321741 | 22:53:17 | |
| Llanion Warriors | Misc | 23:03:13 | |||
| Aberporth Rowing Club | Misc | www.aberporthrowingclub.co.uk | 23:24:39 | ||
| Courtown Rowing Club | Mixed | www.facebook.com/courtownrowingclub | 23:45:51 | ||
| Arklow Rowing Club | Ladies | www.facebook.com/#!/group.php?gid=152333029927 | 25:07:02 | 1st Ladies | |
| Wisemans Bridge RC | Misc | www.wisemansbridgerowingclub.co.uk | 25:18:23 | ||
| Shropshire Novices | Men | 25:57:03 | Winners: Timekeepers Trophy | ||
| St. Michael's Rowing Club | Misc | www.dunlaoghairerowing.com | www.facebook.com/dunlaoghairerowing www.twitter.com/RowDunLaoghaire |
27:18:21 | Winners: Spirit of the CC Trophy, Last boat home. |
| Airport, Police & Fire Service Rowing Club | Men | www.facebook.com/pages/The-APFS-Rowing-Club/124393434305441 | Retired | ||
| Aberdyfi Rowing Club | Ladies | www.aberdyfirowingclub.com | Retired | ||
| Aberystwyth Rowing Club | Ladies | www.aberladiescc2012.wordpress.com | http://www.facebook.com/pages/Aber-Ladies-Celtic-Challenge-2012/227296404025875 | Retired | |
| Bray Rowing Club | Misc | www.brayrowingclub.com | Retired | ||
| Ferrycarrig Rowing | Misc | www.facebook.com/people/Ferrycarrig-Rowing/100000795199434 | Retired | ||
| Team Marie Keating | Misc | Retired | |||
| Mumbles ARC | Misc | www.facebook.com/#!/groups/147214868646317 | Retired | ||
| New Quay Community Rowing Club | Mixed | www.newquaycommunityrowingclub.co.uk | Retired | ||
| Porthmadog Rowing Club | Mixed | www.madog-rowing.co.uk | Retired | ||
| Solva Rowing & Watersports Club | Misc | www.facebook.com/pages/Solva-Rowing-and-Watersports-Club/105007728004 | Retired |
| Document | Download |
| Race rules | ![]() ![]() |
| Safety Equipment Summary | ![]() ![]() |
| Briefing Slides | ![]() |
Click here for results of the 2010 event.
Click here for details of who won the various trophies in 2010.
Tel: 01970 615308
Mob: 07900 953226
E-mail:
info@celtic-challenge.org.uk
Postal address:
Celtic Challenge 2012
20 Rhoshendre
Waunfawr
Aberystwyth
SY23 3PT